These are the final league tables for the Youth competitions in the 2009/10 Season.
Under 19s Premier Division
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Edenderry | 5 | 4 | 1 | 0 | 0 | 18 |
Boyne | 5 | 3 | 1 | 1 | 1 | 15 |
Dundalk | 5 | 3 | 0 | 2 | 1 | 13 |
Navan | 5 | 2 | 0 | 3 | 1 | 9 |
Barnhall | 5 | 1 | 0 | 4 | 1 | 5 |
Longford | 5 | 1 | 0 | 4 | 1 | 5 |
Under 17s Pemier Division
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan 'A' | 7 | 6 | 0 | 1 | 0 | 24 |
Barnhall | 6 | 5 | 0 | 1 | 0 | 20 |
Tullamore | 7 | 4 | 0 | 3 | 2 | 18 |
Dundalk | 7 | 4 | 0 | 3 | 2 | 18 |
Boyne 'A' | 7 | 4 | 0 | 3 | 0 | 16 |
Mullingar | 6 | 2 | 0 | 4 | 1 | 9 |
Birr | 7 | 1 | 0 | 6 | 3 | 7 |
Naas 'A' | 5 | 1 | 0 | 4 | 2 | 6 |
Under 17s Div I
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Longford | 6 | 6 | 0 | 0 | 0 | 24 |
Edenderry | 5 | 4 | 0 | 1 | 1 | 17 |
Skerries | 6 | 4 | 0 | 2 | 0 | 16 |
Navan 'B' | 6 | 3 | 0 | 3 | 2 | 14 |
Boyne 'B' | 6 | 2 | 0 | 4 | 1 | 9 |
Rathoath | 5 | 1 | 0 | 4 | 0 | 4 |
Midland Warriors | 6 | 0 | 0 | 6 | 0 | 0 |
Under 15's North East
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan | 6 | 6 | 0 | 0 | 0 | 24 |
Boyne | 6 | 5 | 0 | 1 | 0 | 20 |
Skerries | 5 | 2 | 0 | 3 | 0 | 8 |
Dundalk | 3 | 1 | 0 | 2 | 0 | 4 |
Ashbourne | 3 | 0 | 0 | 3 | 2 | 2 |
Balbriggan | 3 | 0 | 0 | 3 | 0 | 0 |
Rathoath | 2 | 0 | 0 | 2 | 0 | 0 |
Under 15's Metro
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan | 6 | 6 | 0 | 0 | 0 | 24 |
Boyne | 6 | 5 | 0 | 1 | 0 | 20 |
Barnhall | 5 | 3 | 0 | 2 | 1 | 13 |
Coolmine | 5 | 2 | 0 | 3 | 1 | 9 |
Suttonians | 6 | 2 | 0 | 4 | 0 | 8 |
Terenure | 5 | 1 | 0 | 3 | 0 | 4 |
St. Marys | 4 | 0 | 0 | 4 | 1 | 1 |
Under 14's North East
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan | 3 | 3 | 0 | 0 | 0 | 12 |
Boyne | 4 | 3 | 0 | 1 | 0 | 12 |
Ashbourne | 4 | 2 | 0 | 2 | 0 | 8 |
Skerries | 2 | 0 | 0 | 2 | 1 | 1 |
Dundalk | 3 | 0 | 0 | 3 | 0 | 0 |
Under 13s North East
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan | 4 | 4 | 0 | 0 | 0 | 16 |
Boyne | 4 | 3 | 0 | 1 | 0 | 12 |
Skerries | 4 | 2 | 0 | 2 | 1 | 9 |
Ashbourne | 3 | 0 | 0 | 3 | 0 | 0 |
Rathoath | 3 | 0 | 0 | 3 | 0 | 0 |