All Ireland League - Division 2B
Team | Played | Won | Draw | Lost | Bonus* | Points | |
---|---|---|---|---|---|---|---|
1 | Rainey OB | 11 | 10 | 1 | 0 | 6 | 48 |
2 | NUIM Barnhall | 11 | 8 | 0 | 3 | 10 | 42 |
3 | Naas | 11 | 8 | 1 | 2 | 5 | 38 |
4 | Nenagh Ormond | 11 | 8 | 0 | 3 | 5 | 27 |
5 | Armagh | 11 | 7 | 1 | 3 | 5 | 35 |
6 | Boyne | 11 | 7 | 0 | 4 | 5 | 33 |
7 | Navan RFC | 11 | 6 | 2 | 3 | 5 | 33 |
8 | Skerries | 11 | 5 | 2 | 4 | 4 | 28 |
9 | Instonians | 11 | 5 | 0 | 6 | 1 | 21 |
10 | Sligo | 11 | 4 | 1 | 6 | 2 | 20 |
11 | Sunday's Well | 11 | 3 | 1 | 7 | 4 | 18 |
12 | Clonakilty | 11 | 2 | 2 | 7 | 5 | 17 |
13 | Suttonians | 11 | 3 | 0 | 8 | 4 | 16 |
14 | Thomond | 11 | 2 | 1 | 8 | 5 | 15 |
15 | Ards | 11 | 3 | 0 | 8 | 3 | 15 |
16 | Connemara | 11 | 1 | 0 | 10 | 0 | 4 |
Metro J-1 League - Phase 1 - Group A
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Terrenure RFC | 5 | 5 | 0 | 0 | 4 | 19 |
Navan | 5 | 3 | 0 | 2 | 1 | 13 |
Boyne | 5 | 3 | 0 | 2 | 1 | 13 |
NUIM Barnhall | 5 | 2 | 0 | 3 | 4 | 12 |
Bective | 5 | 2 | 0 | 3 | 3 | 11 |
DLSP | 5 | 0 | 0 | 5 | 1 | 1 |
Metro J-1 League - Phase 2 - Group A
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Terrenure RFC | 8 | 7 | 0 | 1 | 4 | 32 |
Old Wesley RFC | 8 | 5 | 1 | 2 | 9 | 31 |
Navan | 8 | 4 | 2 | 2 | 2 | 22 |
Blackrock College RFC | 8 | 3 | 1 | 4 | 5 | 18 |
Seapoint RFC | 8 | 3 | 0 | 5 | 4 | 16 |
Boyne | 8 | 0 | 0 | 8 | 0 | 0 |
Junior-3 - McGee Cup
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Athboy | 11 | 9 | 0 | 2 | 5 | 41 |
Boyne | 10 | 7 | 0 | 3 | 5 | 33 |
Ratoath | 9 | 7 | 0 | 2 | 2 | 30 |
Navan | 12 | 6 | 0 | 6 | 5 | 29 |
Ardee | 11 | 5 | 0 | 6 | 4 | 24 |
Balbriggan | 11 | 3 | 0 | 8 | 3 | 15 |
Dundalk | 9 | 2 | 0 | 7 | 2 | 10 |
Ashbourne | 9 | 2 | 0 | 7 | 2 | 9 |