Under 19's Leinster League - Premier Division
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Roscrea/Birr Rebels | 6 | 4 | 0 | 2 | 2 | 18 |
Naas | 6 | 4 | 0 | 2 | 1 | 17 |
Boyne | 6 | 4 | 0 | 2 | 0 | 16 |
Navan | 6 | 3 | 0 | 3 | 3 | 15 |
|
||||||
Dundalk | 6 | 2 | 0 | 4 | 3 | 11 |
Tullamore | 6 | 2 | 0 | 4 | 2 | 10 |
NUIM Barnhall | 6 | 2 | 0 | 4 | 0 | 8 |
Under 19's North East League
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan | 5 | 5 | 0 | 0 | 0 | 20 |
Boyne | 3 | 2 | 0 | 1 | 0 | 8 |
Dundalk | 2 | 1 | 0 | 1 | 0 | 4 |
Ashbourne | 2 | 0 | 0 | 2 | 0 | 0 |
Balbriggan | 2 | 0 | 0 | 2 | 0 | 0 |
Rathoath | 2 | 0 | 0 | 2 | 0 | 0 |
Under 17's Leinster League - Premier Division
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan | 7 | 7 | 0 | 0 | 0 | 28 |
Mullingar 'A' | 7 | 5 | 0 | 2 | 0 | 20 |
Naas 'A' | 7 | 5 | 0 | 2 | 0 | 20 |
Dundalk | 7 | 4 | 0 | 6 | 0 | 16 |
|
||||||
Boyne 'A' | 7 | 3 | 0 | 4 | 1 | 13 |
NUIM Barnhall | 7 | 2 | 0 | 5 | 3 | 11 |
Tullamore | 7 | 2 | 0 | 5 | 1 | 9 |
Ardee | 7 | 0 | 0 | 7 | 0 | 0 |
Under 17's Leinster League - Division I
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Ashbourne | 7 | 7 | 0 | 0 | 0 | 28 |
Birr | 7 | 6 | 0 | 1 | 0 | 24 |
Longford | 7 | 5 | 0 | 2 | 2 | 22 |
Boyne 'B' | 7 | 4 | 0 | 3 | 1 | 17 |
|
||||||
Nth Meath | 7 | 3 | 0 | 4 | 1 | 13 |
Rathoath | 7 | 2 | 0 | 5 | 2 | 10 |
Clondalkin | 7 | 1 | 0 | 6 | 0 | 4 |
Balbriggan | 7 | 0 | 0 | 7 | 0 | 0 |
Under 17's North East League Section 'A'
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Navan 'A' | 5 | 5 | 0 | 0 | 0 | 20 |
Ashbourne | 3 | 2 | 0 | 1 | 0 | 9 |
Skerries | 3 | 1 | 0 | 2 | 0 | 4 |
Dundalk | 4 | 1 | 0 | 3 | 0 | 4 |
Boyne 'A' | 3 | 0 | 0 | 3 | 1 | 1 |
Under 17's North East League Section 'B'
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Boyne 'B' | 4 | 3 | 1 | 0 | 0 | 14 |
Navan 'B' | 4 | 3 | 0 | 1 | 1 | 13 |
Ardee | 3 | 2 | 0 | 1 | 1 | 9 |
North Meath | 3 | 1 | 1 | 1 | 0 | 6 |
Balbriggan | 4 | 1 | 0 | 3 | 1 | 5 |
Rathoath | 4 | 0 | 0 | 4 | 1 | 1 |
Under 15's Leinster League - Division I
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Boyne 'A' | 6 | 6 | 0 | 0 | 0 | 24 |
Rathoath | 7 | 4 | 0 | 2 | 1 | 21 |
Ashbourne | 7 | 5 | 0 | 2 | 0 | 20 |
Dundalk | 7 | 4 | 0 | 3 | 1 | 17 |
|
||||||
Birr | 7 | 3 | 0 | 4 | 1 | 13 |
Longford 'A' | 7 | 2 | 0 | 5 | 1 | 9 |
Nth Meath | 6 | 1 | 0 | 5 | 0 | 4 |
Edenderry | 5 | 0 | 0 | 5 | 3 | 3 |
Under 15's Leinster League - Division II
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Wexford 'B' | 6 | 6 | 0 | 0 | 0 | 24 |
Boyne 'B' | 6 | 5 | 0 | 1 | 0 | 20 |
Mullingar 'B' | 5 | 3 | 0 | 2 | 0 | 12 |
Longford 'B' | 7 | 5 | 0 | 2 | 0 | 20 |
Kilkenny 'B' | 7 | 3 | 0 | 4 | 0 | 12 |
|
||||||
Enniscorthy 'B' | 7 | 1 | 1 | 5 | 0 | 6 |
Arklow | 7 | 1 | 0 | 6 | 0 | 4 |
Tullamore | 5 | 0 | 1 | 4 | 0 | 2 |
Under 15's North East League
\ n
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Skerries | 1 | 1 | 0 | 0 | 0 | 4 |
Dundalk | 1 | 0 | 0 | 1 | 0 | 0 |
Ashbourne | 0 | 0 | 0 | 0 | 0 | 0 |
Balbriggan | 0 | 0 | 0 | 0 | 0 | 0 |
Boyne | 0 | 0 | 0 | 0 | 0 | 0 |
Navan | 0 | 0 | 0 | 0 | 0 | 0 |
Nth Meath | 0 | 0 | 0 | 0 | 0 | 0 |
Rathoath | 0 | 0 | 0 | 0 | 0 | 0 |
Under 14's Schools Youth League (Sunday)
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Blackrock | 0 | 0 | 0 | 0 | 0 | 0 |
Boyne | 0 | 0 | 0 | 0 | 0 | 0 |
Clontarf | 0 | 0 | 0 | 0 | 0 | 0 |
Coolmine | 0 | 0 | 0 | 0 | 0 | 0 |
Malahide | 0 | 0 | 0 | 0 | 0 | 0 |
Old Wesley | 0 | 0 | 0 | 0 | 0 | 0 |
Rathoath | 0 | 0 | 0 | 0 | 0 | 0 |
Seapoint | 0 | 0 | 0 | 0 | 0 | 0 |
Suttonians | 0 | 0 | 0 | 0 | 0 | 0 |
Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
Under 14's North East League
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Boyne | 3 | 2 | 0 | 1 | 1 | 9 |
Skerries | 3 | 2 | 0 | 1 | 0 | 8 |
Ashbourne | 2 | 1 | 1 | 0 | 0 | 6 |
Navan | 2 | 1 | 1 | 0 | 0 | 6 |
Rathoath | 2 | 0 | 0 | 2 | 1 | 1 |
Athboy | 2 | 0 | 0 | 2 | 0 | 0 |
Under 13's Leinster League - Division I
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Birr | 0 | 0 | 0 | 0 | 0 | 0 |
Boyne | 0 | 0 | 0 | 0 | 0 | 0 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 |
Edenderry | 0 | 0 | 0 | 0 | 0 | 0 |
Longford | 0 | 0 | 0 | 0 | 0 | 0 |
North Kildare | 0 | 0 | 0 | 0 | 0 | 0 |
Roscrea | 0 | 0 | 0 | 0 | 0 | 0 |
Tullamore | 0 | 0 | 0 | 0 | 0 | 0 |
Under 13s North East League
Team | Played | Won | Draw | Lost | Bonus* | Points |
---|---|---|---|---|---|---|
Skerries 'A' | 5 | 5 | 0 | 0 | 0 | 20 |
Navan | 6 | 5 | 0 | 1 | 0 | 20 |
Dundalk | 5 | 3 | 0 | 2 | 1 | 13 |
Rathoath | 4 | 3 | 0 | 1 | 0 | 12 |
Skerries 'B' | 5 | 2 | 0 | 3 | 1 | 9 |
Nth Meath | 4 | 2 | 0 | 2 | 1 | 9 |
Boyne | 4 | 2 | 0 | 2 | 0 | 8 |
Ashbourne | 4 | 1 | 0 | 3 | 1 | 5 |
Balbriggan | 4 | 1 | 0 | 3 | 0 | 4 |
Ardee | 6 | 0 | 0 | 6 | 0 | 0 |